15151 Mahoods Rd Scugog, Ontario L0B 1L0
$2,995,000
Welcome to Tamarack Hill Farm, country living at its best! This home feat a central kitchen that is truly the heart of the home. Many rooms to entertain & enjoy with family and friends. Beautiful details, wooden flrs, cozy fireplaces and walk outs to porches to enjoy the beautiful views this property provides and the fresh country air. Upstairs, 4 bedrooms feat 9' ceilings. The central bath even has a classic claw foot tub. Lower level provides an additional bedroom/ rec room with wood burning fireplace, bathroom w/ sauna and storage. This beautiful 97 acre farm has a well maintained bank barn with stalls for horses or cows, chicken coop, and many out buildings for storage or hobbies. Open fields, a pond, and a 10 acre maple sugar bush with a fully equipped maple syrup shack will providing hours of enjoyment. This farmer currently holds a licence with Health Canada to grow cannabis that can be transferred. Bring your family, animals and dreams to see this wonderful peaceful farm today. (id:26892)
Property Details
| MLS® Number | E6054824 |
| Property Type | Single Family |
| Community Name | Rural Scugog |
| Community Features | School Bus |
| Parking Space Total | 22 |
| Pool Type | Above Ground Pool |
| View Type | View |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick, Wood |
| Fireplace Present | Yes |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
| Detached Garage |
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 4280 X 935 Acre |
| Size Total Text | 4280 X 935 Acre|50 - 100 Acres |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.85 m | 3.35 m | 4.85 m x 3.35 m |
| Second Level | Bedroom 2 | 4.01 m | 3.05 m | 4.01 m x 3.05 m |
| Second Level | Bedroom 3 | 3.71 m | 3.05 m | 3.71 m x 3.05 m |
| Second Level | Bedroom 4 | 3.33 m | 3.05 m | 3.33 m x 3.05 m |
| Basement | Bedroom | 7.01 m | 3.96 m | 7.01 m x 3.96 m |
| Main Level | Kitchen | 5.44 m | 5.13 m | 5.44 m x 5.13 m |
| Main Level | Dining Room | 4.85 m | 3.4 m | 4.85 m x 3.4 m |
| Main Level | Living Room | 4.72 m | 3.05 m | 4.72 m x 3.05 m |
| Main Level | Laundry Room | 2.74 m | 2.62 m | 2.74 m x 2.62 m |
| Main Level | Pantry | 2.77 m | 1.42 m | 2.77 m x 1.42 m |
| Main Level | Family Room | 10.74 m | 5.87 m | 10.74 m x 5.87 m |
| Main Level | Sunroom | 6.93 m | 2.13 m | 6.93 m x 2.13 m |
Utilities
| Electricity | Installed |
https://www.realtor.ca/real-estate/25637399/15151-mahoods-rd-scugog-rural-scugog
Contact Us
Contact us for more information








































