47 Grange Dr Brampton, Ontario L6X 2H1
4 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$899,000
Move In Ready!! Updated Excellent Start Home for 1st Time Home Buyers and Investors. Bright, Spacious and beautiful Semi-Detached Family Home, 4 Level Backsplit with 2 Convenient Entrances, 4 Bedrooms, 2 Full Bathrooms, Finish Rec Room in Bsmt. (2017 Upgrade Kitchen, All Appliances, Front And Side Door, Furnace, A/C) (2015 Windows, Roof) Lots of Storage in Bsmt Crawl Space, Full Fences Backyard and Garden Shed (id:26892)
Property Details
| MLS® Number | W6687922 |
| Property Type | Single Family |
| Community Name | Northwood Park |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | House |
Land
| Acreage | No |
| Size Irregular | 31.5 X 110 Ft |
| Size Total Text | 31.5 X 110 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 3.1 m | 6.08 m | 3.1 m x 6.08 m |
| Lower Level | Bedroom | 3.2 m | 4.56 m | 3.2 m x 4.56 m |
| Lower Level | Bedroom | 3.3 m | 2.6 m | 3.3 m x 2.6 m |
| Main Level | Living Room | 6.08 m | 3.34 m | 6.08 m x 3.34 m |
| Main Level | Dining Room | 6.08 m | 3.34 m | 6.08 m x 3.34 m |
| Main Level | Kitchen | 4.56 m | 3.02 m | 4.56 m x 3.02 m |
| Upper Level | Bedroom | 3.28 m | 4.05 m | 3.28 m x 4.05 m |
| Upper Level | Bedroom | 3.3 m | 2.59 m | 3.3 m x 2.59 m |
Utilities
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Installed |
https://www.realtor.ca/real-estate/25865374/47-grange-dr-brampton-northwood-park
Contact Us
Contact us for more information

