#1103 -397 Front St W Toronto, Ontario M5V 3S1
3 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$885,000Maintenance,
$725.07 Monthly
Maintenance,
$725.07 MonthlyLuxury Condo Living At Fabulous City Place!. Modern Kitchen W/ Granite Countertops. Close To Qew, Ttc, Waterfront, Sports, Entertainment & Fashion Districts. Clean & Modern. Secure Building & Superb Amenities.**** EXTRAS **** Fridge, Stove W/ Hood Fan, Built-In Dishwasher, Built-In Microwave, Stacked Washer & Dryer, All Electric Light Fixtures, Broadloom Where Laid, Parking & Utilities Included. (id:26892)
Property Details
| MLS® Number | C6699270 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Security System |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 2.31 m | 2.1 m | 2.31 m x 2.1 m |
| Flat | Living Room | 3.81 m | 3.66 m | 3.81 m x 3.66 m |
| Flat | Dining Room | 2.89 m | 2.1 m | 2.89 m x 2.1 m |
| Flat | Primary Bedroom | 4.37 m | 3.5 m | 4.37 m x 3.5 m |
| Flat | Bedroom 2 | 3.09 m | 3.06 m | 3.09 m x 3.06 m |
| Flat | Den | 1.67 m | 2.3 m | 1.67 m x 2.3 m |
| Flat | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25883433/1103-397-front-st-w-toronto-waterfront-communities-c1
Contact Us
Contact us for more information







