81 Shelter Bay St Kawartha Lakes, Ontario K0L 2W0
$1,099,000
Enjoy the beautiful sunsets on this waterfront property. This retreat's interior is renovated from top to bottom with exquisite fine finishes. This property is used for leisure and investment. This is a busy Air BNB. It produces income of approximately $120,000 / year. Keep busy with all the activities and amenities around! Beach, swimming, hiking trails, boating, biking, skiing, restaurants, etc. . Minutes from Emily Provincial Park. This large lot may have the potential to be severed. You will be impressed, this is a definite must see !!!**** EXTRAS **** Close to Lindsay and Peterborough. Minutes from Emily Provincial Park. (id:26892)
Property Details
| MLS® Number | X6721834 |
| Property Type | Single Family |
| Community Name | Omemee |
| Amenities Near By | Beach, Marina, Schools |
| Parking Space Total | 10 |
| Pool Type | Above Ground Pool |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
Parking
| Carport |
Land
| Acreage | No |
| Land Amenities | Beach, Marina, Schools |
| Sewer | Septic System |
| Size Irregular | 150 X 238.47 Ft ; 72.23ft X 67.46ft X 81.54ft X 35.21ft |
| Size Total Text | 150 X 238.47 Ft ; 72.23ft X 67.46ft X 81.54ft X 35.21ft|1/2 - 1.99 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 6.52 m | 6.76 m | 6.52 m x 6.76 m |
| Lower Level | Bathroom | 3.35 m | 2.59 m | 3.35 m x 2.59 m |
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Primary Bedroom | 3.35 m | 4.29 m | 3.35 m x 4.29 m |
| Main Level | Kitchen | 7.9 m | 7.01 m | 7.9 m x 7.01 m |
| Main Level | Family Room | 6.09 m | 7.01 m | 6.09 m x 7.01 m |
| Main Level | Bedroom | 3.71 m | 2.74 m | 3.71 m x 2.74 m |
| Main Level | Bathroom | 3.71 m | 1.82 m | 3.71 m x 1.82 m |
| Main Level | Bedroom | 3.71 m | 2.89 m | 3.71 m x 2.89 m |
| Upper Level | Bedroom | Measurements not available | ||
| Upper Level | Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/25916050/81-shelter-bay-st-kawartha-lakes-omemee
Contact Us
Contact us for more information




































