108 South Shore Dr Stone Mills, Ontario K0K 3G0
$1,149,000
Welcome home to South Shore Drive! This stunning waterfront lot on Beaver Lake boasts 28 acres of paradise. Host friends & family in your 2010 built, custom raised bungalow w close to 4000sqft of living space. Huge open concept liv/din/kit, complete w hardwood floors, propane fireplace & massive kitchen island. Large windows & double patio doors bring natural light & famous Beaver Lake sunsets. Chef's kitchen w tons of counter space & walk-in pantry. Relax on a 700sqft deck running the length of the house, gas BBQ hookup & gorgeous lake views. Main floor w 3 large bedrms & laundry rm, stunning master w his/her walk-in closets & ensuite bath w soaker tub. Lower level features huge walk out rec room w exposed beams, bar, full bath & bedrm w patio doors. Two large storage areas, perfect for a woodshop or your finishing touches. Look out at fields, paddock, barn, coups & woods w walking trails. Walk down to your dock situated on 255ft of waterfront, perfect to swim & fish. Paradise Awaits! (id:26892)
Property Details
| MLS® Number | X6752854 |
| Property Type | Single Family |
| Features | Wooded Area, Country Residential |
| Parking Space Total | 20 |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 1 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 90.46 X 640.42 Ft |
| Size Total Text | 90.46 X 640.42 Ft|25 - 50 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 9.36 m | 6.2 m | 9.36 m x 6.2 m |
| Basement | Bedroom | 5.18 m | 5.85 m | 5.18 m x 5.85 m |
| Basement | Other | 5.03 m | 7.62 m | 5.03 m x 7.62 m |
| Main Level | Living Room | 7.99 m | 4.94 m | 7.99 m x 4.94 m |
| Main Level | Dining Room | 3.51 m | 4.92 m | 3.51 m x 4.92 m |
| Main Level | Kitchen | 6.95 m | 4.91 m | 6.95 m x 4.91 m |
| Main Level | Sitting Room | 2.47 m | 2.71 m | 2.47 m x 2.71 m |
| Main Level | Primary Bedroom | 4.44 m | 5.33 m | 4.44 m x 5.33 m |
| Main Level | Bedroom 2 | 4.75 m | 3.69 m | 4.75 m x 3.69 m |
| Main Level | Bedroom 3 | 3.58 m | 4.75 m | 3.58 m x 4.75 m |
| Main Level | Laundry Room | 2.64 m | 4.62 m | 2.64 m x 4.62 m |
Utilities
| Sewer | Installed |
| Electricity | Installed |
| Cable | Available |
https://www.realtor.ca/real-estate/25960917/108-south-shore-dr-stone-mills
Contact Us
Contact us for more information








































