7751 Southwood Dr Niagara Falls, Ontario L2H 2X1
$1,288,000
Welcome to this exquisite all brick 2 storey, 3 Bedroom, 3 Bathroom, 2700+ sq ft home in the sought after area of prestigious Mount Carmel, featuring higher end finishes throughout with hardwood floors, oak stairs, gas fireplace, maple kitchen with granite and stainless appliances, covered concrete rear patio, stamped concrete driveway and walkways. Home is equipped with home security system, lawn irrigation system, central vacuum, garage door openers included. Enjoy your private backyard and close accessibility to parks, QEW highway access and shopping centers. The second level is with the Potential to add a Fourth bedroom and build over the garage. The registrant is the seller. (id:26892)
Property Details
| MLS® Number | X6772078 |
| Property Type | Single Family |
| Parking Space Total | 6 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Size Irregular | 63.98 X 124.67 Ft |
| Size Total Text | 63.98 X 124.67 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.66 m | 3.07 m | 5.66 m x 3.07 m |
| Second Level | Bedroom 2 | 5.41 m | 3.02 m | 5.41 m x 3.02 m |
| Second Level | Bedroom 3 | 3.55 m | 3.94 m | 3.55 m x 3.94 m |
| Second Level | Bathroom | 3.38 m | 3.02 m | 3.38 m x 3.02 m |
| Second Level | Bathroom | 3.61 m | 2.67 m | 3.61 m x 2.67 m |
| Ground Level | Bathroom | 1.17 m | 1.78 m | 1.17 m x 1.78 m |
| Ground Level | Living Room | 2.9 m | 3.61 m | 2.9 m x 3.61 m |
| Ground Level | Dining Room | 3.27 m | 5.41 m | 3.27 m x 5.41 m |
| Ground Level | Family Room | 5.1 m | 3.55 m | 5.1 m x 3.55 m |
| Ground Level | Kitchen | 3.66 m | 3.55 m | 3.66 m x 3.55 m |
| Ground Level | Eating Area | 3.43 m | 3.55 m | 3.43 m x 3.55 m |
Utilities
| Sewer | Available |
| Natural Gas | Available |
| Electricity | Available |
| Cable | Available |
https://www.realtor.ca/real-estate/25988493/7751-southwood-dr-niagara-falls
Contact Us
Contact us for more information




































