6811 Carmella Pl Niagara Falls, Ontario L2J 4J4
4 Bedroom
4 Bathroom
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$1,750,000
WELCOME TO 6811 CARMELLA PLACE IN PRESTIGIOUS CALAGUIRO ESTATES!! This unique 3,423 sf CUSTOM BUILT, all-brick, sprawling bungalow, is located on top of the escarpment, on a massive 131.5' x 197.8' lot, in a quiet & mature neighbourhood with a gated community feel, brimming with prestige & luxury. Homeowners here enjoy privacy & seclusion without sacrificing proximity to amenities. Pride of ownership is evident with well-manicured gardens.**** EXTRAS **** 2 Furnaces (2019) - 2 A/C Units (2019) - Driveway (2021) - Newer windows in Tower (2016) (id:26892)
Property Details
| MLS® Number | X6780608 |
| Property Type | Single Family |
| Features | Cul-de-sac |
| Parking Space Total | 10 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Size Irregular | 116 X 197 Ft |
| Size Total Text | 116 X 197 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.13 m | 2.06 m | 2.13 m x 2.06 m |
| Main Level | Living Room | 5.59 m | 4.37 m | 5.59 m x 4.37 m |
| Main Level | Dining Room | 4.47 m | 4.06 m | 4.47 m x 4.06 m |
| Main Level | Great Room | 6.35 m | 5.66 m | 6.35 m x 5.66 m |
| Main Level | Kitchen | 5.03 m | 2.92 m | 5.03 m x 2.92 m |
| Main Level | Eating Area | 3.76 m | 2.92 m | 3.76 m x 2.92 m |
| Main Level | Sunroom | 6.35 m | 4.29 m | 6.35 m x 4.29 m |
| Main Level | Laundry Room | 3.23 m | 3.05 m | 3.23 m x 3.05 m |
| Main Level | Primary Bedroom | 5.05 m | 4.11 m | 5.05 m x 4.11 m |
| Main Level | Bedroom | 4.98 m | 3.76 m | 4.98 m x 3.76 m |
| Main Level | Bedroom | 4.47 m | 3.07 m | 4.47 m x 3.07 m |
| Main Level | Bathroom | 5.21 m | 2.21 m | 5.21 m x 2.21 m |
https://www.realtor.ca/real-estate/26001922/6811-carmella-pl-niagara-falls
Contact Us
Contact us for more information



































