369 Parkside Dr Toronto, Ontario M6R 2Z6
$2,495,000
Welcome to an exceptional real estate opportunity that faces the beauty of High Park. Nestled within this vibrant and sought-after neighbourhood, with just under 4200 sq ft of living space, this multi-family building currently consists of 4 incredible units (1 per floor) combining a unique blend of urban convenience and comfortable living. This prime corner lot location offers stunning curb appeal with front porch, a generous layout, high ceilings and undeniable charm and artful details. This property offers the best of both worlds for investors who are seeking a distinctive multi-unit living arrangement or for families who want to reclaim this incredible home and convert to make this home their own oasis overlooking the park. A beautiful large backyard & garage with 1.5 interior spots & 2 exterior parking spots+2nd floor garage storage. Main floor renovations, electrical & plumbing 2015, garage repair/restructure in 2019.**** EXTRAS **** Property has two units consisting of 2 bdrms & 1 bath & two units w/1 bdrm & 1 bath. Main Flr, 2nd Flr & Bsmt on a month-to-month basis, 2nd Fl leased to May 2024. Each unit pays own utilities. Total gross annual income is $79,620. (id:26892)
Property Details
| MLS® Number | W6787718 |
| Property Type | Single Family |
| Community Name | High Park-Swansea |
| Amenities Near By | Beach, Park |
| Parking Space Total | 3 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Stories Total | 3 |
| Type | House |
Parking
| Detached Garage |
Land
| Acreage | No |
| Land Amenities | Beach, Park |
| Size Irregular | 40 X 121.41 Ft |
| Size Total Text | 40 X 121.41 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 3.32 m | 5.43 m | 3.32 m x 5.43 m |
| Second Level | Dining Room | 2.81 m | 2.84 m | 2.81 m x 2.84 m |
| Second Level | Kitchen | 3.69 m | 2.84 m | 3.69 m x 2.84 m |
| Second Level | Primary Bedroom | 3.99 m | 4.18 m | 3.99 m x 4.18 m |
| Second Level | Bedroom | 3.25 m | 3.66 m | 3.25 m x 3.66 m |
| Third Level | Living Room | 3.9 m | 4.76 m | 3.9 m x 4.76 m |
| Third Level | Bedroom | 3.71 m | 4.21 m | 3.71 m x 4.21 m |
| Basement | Living Room | 3.11 m | 6.07 m | 3.11 m x 6.07 m |
| Main Level | Living Room | 3.92 m | 5.56 m | 3.92 m x 5.56 m |
| Main Level | Dining Room | 4.78 m | 2.95 m | 4.78 m x 2.95 m |
| Main Level | Kitchen | 2.92 m | 4.11 m | 2.92 m x 4.11 m |
| Main Level | Bedroom | 4.06 m | 4.81 m | 4.06 m x 4.81 m |
https://www.realtor.ca/real-estate/26013456/369-parkside-dr-toronto-high-park-swansea
Contact Us
Contact us for more information







































