5057 Bridge St Niagara Falls, Ontario L2E 2S7
$799,000
Prime Location - Heart of Niagara Falls Tourist Area; Great opportunity to own a huge lot 60.14ft. x 150.34ft Facing East with a Fully Renovated and Upgraded 2 Storey Legal Duplex with 2 separate units of 2BR plus Living each; big covered Porches on Front & side; Zoned GC (General Commercial) permitting various uses including Short Term Rental (AirBnB), and numerous other business usages (Zoning detail attached); Upgrades include brand-new High-end kitchens with SS appliances, new washrooms with standing showers, new roof with new base plywood over the whole roof; Double car wide driveway; Property is currently used as a short-term rental/ AirBnb with 5-star reviews and good income; Perfect for an extended family or live in one unit and use other for AirBnb or live in one unit and use other unit as an office; Steps to Bus stops and GO STATION; Close to Falls, Entertainment areas, University of Niagara Falls (4342 Queen Street), Niagara River and Bridge to USA!!**** EXTRAS **** All Existing Appliances - including 2 SS Fridges, 2 SS Stoves, SS dishwasher, Washer, and Dryer; New Furnace, New AC, and New tankless HWT; All ELF's, New Fauxwood blinds, and curtains (id:26892)
Property Details
| MLS® Number | X6791450 |
| Property Type | Single Family |
| Amenities Near By | Public Transit |
| Community Features | School Bus |
| Features | Level Lot, Wooded Area |
| Parking Space Total | 8 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Size Irregular | 60.14 X 150.34 Ft ; None |
| Size Total Text | 60.14 X 150.34 Ft ; None |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 4 m | 3.9 m | 4 m x 3.9 m |
| Second Level | Bedroom | 3.6 m | 3 m | 3.6 m x 3 m |
| Second Level | Bedroom 2 | 4 m | 3.9 m | 4 m x 3.9 m |
| Second Level | Foyer | 2 m | 2 m | 2 m x 2 m |
| Second Level | Kitchen | 3.15 m | 3.17 m | 3.15 m x 3.17 m |
| Main Level | Living Room | 5.93 m | 3.8 m | 5.93 m x 3.8 m |
| Main Level | Bedroom | 4.93 m | 2.91 m | 4.93 m x 2.91 m |
| Main Level | Bedroom 2 | 3.98 m | 3.8 m | 3.98 m x 3.8 m |
| Main Level | Kitchen | 5.6 m | 3.5 m | 5.6 m x 3.5 m |
| Main Level | Pantry | 1.7 m | 1.7 m | 1.7 m x 1.7 m |
| Main Level | Bathroom | 2.7 m | 1.7 m | 2.7 m x 1.7 m |
Utilities
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Available |
https://www.realtor.ca/real-estate/26019544/5057-bridge-st-niagara-falls
Contact Us
Contact us for more information


































