107 Adelaide St N London, Ontario N6B 3G7
4 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$474,900
Welcome to this exceptional property, ideal for first-time home buyers or as an investment opportunity. Situated in a prime location near LHSC and Downtown, with excellent access to transportation, this home offers convenience at its best. This home has been diligently maintained and is in great condition, ready for you to move in and enjoy. Don't miss the opportunity to make this property your own. (id:26892)
Property Details
| MLS® Number | X6119644 |
| Property Type | Single Family |
| Amenities Near By | Hospital |
| Parking Space Total | 6 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Land
| Acreage | No |
| Land Amenities | Hospital |
| Size Irregular | 58 X 107 Ft |
| Size Total Text | 58 X 107 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 3.35 m | 2.84 m | 3.35 m x 2.84 m |
| Second Level | Bedroom 4 | 4.52 m | 3.25 m | 4.52 m x 3.25 m |
| Second Level | Bathroom | Measurements not available | ||
| Main Level | Living Room | 4.75 m | 3.71 m | 4.75 m x 3.71 m |
| Main Level | Kitchen | 2.62 m | 2.11 m | 2.62 m x 2.11 m |
| Main Level | Dining Room | 3.51 m | 3.45 m | 3.51 m x 3.45 m |
| Main Level | Bedroom | 3.78 m | 2.49 m | 3.78 m x 2.49 m |
| Main Level | Bedroom 2 | 4.27 m | 3.17 m | 4.27 m x 3.17 m |
| Main Level | Bathroom | Measurements not available |
Utilities
| Sewer | Available |
| Natural Gas | Available |
| Electricity | Available |
| Cable | Available |
https://www.realtor.ca/real-estate/25690088/107-adelaide-st-n-london
Contact Us
Contact us for more information



