#1811 -750 Bay St Toronto, Ontario M5G 1N6
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$4,000 Monthly
""The penrose "" recently new flr, new paint updated very bright, clean, spacious & rarely offered 2+1 bdrm unit; approx 963 sq. Ft. Neutral color, great layout & good use of space, large separate den w/closet - could be 3rd bdrm, laminated floor throughout, marble floor, granite vanity, mirror. 24 hrs concierge, indoor pool, exercise room, jogging track, close to subway, shopping, u of t, ryerson, etc., easy to park parking space on 1st level & locker (5th level)**** EXTRAS **** Fridge, Stove, B/I Dishwasher, Washer, Dryer, Range Hood, All Window Blinds, All Elf's. (id:26892)
Property Details
| MLS® Number | C7003938 |
| Property Type | Single Family |
| Community Name | Bay Street Corridor |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.6 m | 3.66 m | 3.6 m x 3.66 m |
| Flat | Dining Room | 6.1 m | 3.66 m | 6.1 m x 3.66 m |
| Flat | Kitchen | 2.79 m | 2.16 m | 2.79 m x 2.16 m |
| Flat | Primary Bedroom | 4.58 m | 3.15 m | 4.58 m x 3.15 m |
| Flat | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Flat | Den | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
| Flat | Other | 3.38 m | 1.63 m | 3.38 m x 1.63 m |
https://www.realtor.ca/real-estate/26063236/1811-750-bay-st-toronto-bay-street-corridor
Contact Us
Contact us for more information




















