210 Lake St St. Catharines, Ontario L2R 5Z1
2 Bedroom
1 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$429,900
Power of Sale . A Great Opportunity . As Is, Good location , Close ToDowntown Crore And Walking Distance To Grocery Stores, Bus Stop, Schools And Parks. This Property Features And Extra Long Driveway As Well As A Detached Garage . The Backyard Features A New Fence In 2020 . (id:26892)
Property Details
| MLS® Number | X7012562 |
| Property Type | Single Family |
| Parking Space Total | 4 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
Parking
| Detached Garage |
Land
| Acreage | No |
| Size Irregular | 35.01 X 100 Ft |
| Size Total Text | 35.01 X 100 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.14 m | 3.43 m | 7.14 m x 3.43 m |
| Main Level | Mud Room | 2.74 m | 2.03 m | 2.74 m x 2.03 m |
| Main Level | Kitchen | 3.35 m | 3.4 m | 3.35 m x 3.4 m |
| Main Level | Bedroom | 3.48 m | 2.84 m | 3.48 m x 2.84 m |
| Main Level | Bedroom | 3.45 m | 2.84 m | 3.45 m x 2.84 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26075182/210-lake-st-st-catharines
Contact Us
Contact us for more information








