333 Yellow Birch Cres Blue Mountains, Ontario L9Y 0R4
3 Bedroom
4 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$979,000
. (id:26892)
Property Details
| MLS® Number | X7018534 |
| Property Type | Single Family |
| Community Name | Blue Mountain Resort Area |
| Parking Space Total | 3 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Stone |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Size Irregular | 25 X 101.71 Ft |
| Size Total Text | 25 X 101.71 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.36 m | 1.57 m | 2.36 m x 1.57 m |
| Second Level | Bedroom 2 | 3.63 m | 2.72 m | 3.63 m x 2.72 m |
| Second Level | Bedroom 3 | 3.76 m | 3.77 m | 3.76 m x 3.77 m |
| Second Level | Primary Bedroom | 3.66 m | 3.48 m | 3.66 m x 3.48 m |
| Second Level | Bathroom | 4.62 m | 1.96 m | 4.62 m x 1.96 m |
| Second Level | Laundry Room | 1.96 m | 2.13 m | 1.96 m x 2.13 m |
| Basement | Family Room | 5.33 m | 5.33 m | 5.33 m x 5.33 m |
| Basement | Bathroom | 2.29 m | 1.96 m | 2.29 m x 1.96 m |
| Main Level | Bathroom | 2.06 m | 1.14 m | 2.06 m x 1.14 m |
| Main Level | Dining Room | 3.56 m | 2.79 m | 3.56 m x 2.79 m |
| Main Level | Living Room | 3.78 m | 2.79 m | 3.78 m x 2.79 m |
| Main Level | Kitchen | 5.66 m | 2.87 m | 5.66 m x 2.87 m |
Contact Us
Contact us for more information
































