5109 Perennial Dr Mississauga, Ontario L5M 7T6
$1,799,000
Location ! Location ! Location ! Beautifully Maintained Rarely Offered 5+1 Bedroom, 5 Bath, Home In Churchill Meadows. Formal Living/Dining/Family Room. Fully Finished Basement with 3pc Bath, Ent/Exercise Area and Tonnes of Storage. Manicured Property for the Green Thumb Enthusiast Allows Plenty of Space to Grow Your Own Natural/Organic Veggies. Minutes to Hospital/Mall. Walk to Transit, Parks, Schools,. Local Places of Worship/Restaurants and Shops. (New Erin Mills Centre at Ridgeway and Eglinton). ** Legal Description:LOT 84, PLAN 43M1606, MISSISSAUGA. S/T RIGHT UNTIL THE LATER OF FIVE (5) YEARS FROM 2004/01/07 OR UNTIL THE PLANS 43M1606, 43M1607, 43M1608 AND 43M1609 HAVE BEEN ASSUMED BY THE CITY OF MISSISSAUGA AS IN PR571333) ****** EXTRAS **** Smooth Ceilings, Tray Ceilings, Crown Moulding, Pot Lights, Hardwood Floors, Granite, New Furnace, New Air Conditioner, Central Vac, California Shutters (id:26892)
Property Details
| MLS® Number | W7016852 |
| Property Type | Single Family |
| Community Name | Churchill Meadows |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | School Bus |
| Parking Space Total | 4 |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Size Irregular | 40 X 110 Ft |
| Size Total Text | 40 X 110 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.68 m | 4.29 m | 5.68 m x 4.29 m |
| Second Level | Bedroom 2 | 4.73 m | 4.25 m | 4.73 m x 4.25 m |
| Second Level | Bedroom 3 | 4.72 m | 4.23 m | 4.72 m x 4.23 m |
| Second Level | Bedroom 4 | 4.2 m | 3.3 m | 4.2 m x 3.3 m |
| Second Level | Bedroom 5 | 5.65 m | 3.2 m | 5.65 m x 3.2 m |
| Basement | Recreational, Games Room | 5.54 m | 4.11 m | 5.54 m x 4.11 m |
| Main Level | Living Room | 4 m | 3.04 m | 4 m x 3.04 m |
| Main Level | Dining Room | 4.16 m | 3.04 m | 4.16 m x 3.04 m |
| Main Level | Kitchen | 3.64 m | 2.75 m | 3.64 m x 2.75 m |
| Main Level | Eating Area | 4.21 m | 2.91 m | 4.21 m x 2.91 m |
| Main Level | Family Room | 5.24 m | 3.31 m | 5.24 m x 3.31 m |
| Main Level | Den | 3.3 m | 2.67 m | 3.3 m x 2.67 m |
https://www.realtor.ca/real-estate/26081275/5109-perennial-dr-mississauga-churchill-meadows
Contact Us
Contact us for more information

























