4223 Brandon Gate Mississauga, Ontario L4T 3K3
3 Bedroom
2 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$999,900
Step Inside Your Newly Renovated Spacious 4 Lvl Split. This Home Features 3 Generous Sized Bedrooms, 1.5 Bathrooms, Lots Of Natural Light and upgraded light fixtures, Hrdwd Flrs In The Liv/Din Rm, A Bright Eat-In Updated Kitchen with brand new appliances & Patio Drs Leading To Your Fully Fenced Backyard. Fully Finished Bsmt As Well As A Crawl Space For Additional Storage. Other Features Include 1 Car Attached Garage, Dbl Driveway, New Roof (2019). Good Location, Close To Schools, Shopping, Community Centers & The 407. (id:26892)
Property Details
| MLS® Number | W7021704 |
| Property Type | Single Family |
| Community Name | Malton |
| Parking Space Total | 5 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Size Irregular | 45 X 110 Ft |
| Size Total Text | 45 X 110 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 5.05 m | 2.59 m | 5.05 m x 2.59 m |
| Second Level | Dining Room | 3.28 m | 2.86 m | 3.28 m x 2.86 m |
| Second Level | Living Room | 4.9 m | 4.1 m | 4.9 m x 4.1 m |
| Third Level | Bedroom | 3.56 m | 2.98 m | 3.56 m x 2.98 m |
| Third Level | Bedroom 2 | 3.56 m | 2.86 m | 3.56 m x 2.86 m |
| Third Level | Primary Bedroom | 4.63 m | 3.29 m | 4.63 m x 3.29 m |
| Basement | Recreational, Games Room | 5.76 m | 4.81 m | 5.76 m x 4.81 m |
| Basement | Laundry Room | 4.84 m | 2.62 m | 4.84 m x 2.62 m |
| Basement | Other | 3.26 m | 1.7 m | 3.26 m x 1.7 m |
| Main Level | Family Room | 5.15 m | 3.62 m | 5.15 m x 3.62 m |
Utilities
| Sewer | Available |
| Natural Gas | Available |
| Electricity | Available |
| Cable | Available |
https://www.realtor.ca/real-estate/26087470/4223-brandon-gate-mississauga-malton
Contact Us
Contact us for more information
























