65 Ronald Ave Toronto, Ontario M6E 4M6
$939,000
Welcome Home! Whether You're A First-Time Buyer Wanting To Plant Roots, An Investor Wanting To Build Wealth, A Down-Sizer Wanting More Convenient And Accessible Living, Or Someone Looking For A Renovation Project, This Home Is Versatile, Functional And Has Unbeatable, Lasting Value. Centrally Located In The Brial-Hill Belgravia Community Near The Allen, Black Creek And The LRT, You Can Easily Zip To Many Areas By Car And Transit. Incredible Access To Amenities - Yorkdale Mall, Lady York Foods, Shoppers Drug Mart And Glen Long Community Centre, Just To Name A Few Necessities. Very Appealing Walkability Factor - In Just A Few Minutes Walk To The York Beltline Trail, Mercado Restaurant And Elte. This Home Is A Beautifully Cared For Detached Bungalow With 2 Bedrooms, 2 Bathrooms, A Basement With A Separate Entrance That Can Easily Be Made Into A Live-In Suite, Backyard Space And A Single Car Garage Plus An Outdoor Parking Spot. (id:26892)
Property Details
| MLS® Number | W7037558 |
| Property Type | Single Family |
| Community Name | Briar Hill-Belgravia |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
Parking
| Detached Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Size Irregular | 25 X 125.5 Ft |
| Size Total Text | 25 X 125.5 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 3.19 m | 4.8 m | 3.19 m x 4.8 m |
| Basement | Cold Room | 5.49 m | 2.24 m | 5.49 m x 2.24 m |
| Basement | Recreational, Games Room | 4.87 m | 4.57 m | 4.87 m x 4.57 m |
| Basement | Utility Room | 2.9 m | 2.44 m | 2.9 m x 2.44 m |
| Main Level | Kitchen | 2.55 m | 3.22 m | 2.55 m x 3.22 m |
| Main Level | Living Room | 3.18 m | 4.3 m | 3.18 m x 4.3 m |
| Main Level | Dining Room | 3 m | 2.24 m | 3 m x 2.24 m |
| Main Level | Bedroom | 3 m | 4.16 m | 3 m x 4.16 m |
| Main Level | Bedroom 2 | 2.56 m | 3.23 m | 2.56 m x 3.23 m |
https://www.realtor.ca/real-estate/26109597/65-ronald-ave-toronto-briar-hill-belgravia
Contact Us
Contact us for more information




































