#1604 -1 Clark Ave W Vaughan, Ontario L4J 7Y6
$999,900Maintenance,
$1,472.48 Monthly
Maintenance,
$1,472.48 MonthlyBright & Spacious 2 Bedroom + Solarium/Den & Open Balcony W/Stunning Views In Prime Yonge/Clark Location! Open Concept Layout Ideal For Entertaining Family & Friends. Eat-In Kitchen W/Ample Workplace, Cabinetry, Built-In Appliances & Breakfast Area. Large Primary Bedroom With His/ Her Walk-In Closet And Full Ensuite. 2 Full Bathrooms. Seperate Formal Dining Area. In- Suite Laundry Room W/Plenty Of Storage Space. Porcelain/Ceramic Floors (No Carpets). Bonus Parking With 2 Undeground Parking Spaces, Side By Side, Close To Elevator. Large Storage Locker. Steps To Yonge St, Public Transit, Restaurants, Parks, And More! Building Amenities Include.**** EXTRAS **** Indoor Pool, Rec Room, Exercise Room, Sauna, Billiard, 24Hr Concierge, Security System & More. Bonus Maintenance Fees Also Include Cable & Internet. (id:26892)
Property Details
| MLS® Number | N7035944 |
| Property Type | Single Family |
| Community Name | Crestwood-Springfarm-Yorkhill |
| Amenities Near By | Park, Place Of Worship, Schools |
| Community Features | Community Centre, Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Structure | Tennis Court |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Parking
| Visitor Parking |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 2.01 m | 1.83 m | 2.01 m x 1.83 m |
| Flat | Living Room | 7.49 m | 4.65 m | 7.49 m x 4.65 m |
| Flat | Dining Room | 3.8 m | 3.35 m | 3.8 m x 3.35 m |
| Flat | Kitchen | 3.05 m | 2.95 m | 3.05 m x 2.95 m |
| Flat | Eating Area | 3.99 m | 2.95 m | 3.99 m x 2.95 m |
| Flat | Laundry Room | 2.08 m | 1.63 m | 2.08 m x 1.63 m |
| Flat | Primary Bedroom | 8.99 m | 3.07 m | 8.99 m x 3.07 m |
| Flat | Bedroom 2 | 5.21 m | 2.95 m | 5.21 m x 2.95 m |
| Flat | Solarium | 3.38 m | 2.95 m | 3.38 m x 2.95 m |
https://www.realtor.ca/real-estate/26107887/1604-1-clark-ave-w-vaughan-crestwood-springfarm-yorkhill
Contact Us
Contact us for more information








































