#803 -120 University Ave E Cobourg, Ontario K9A 0A9
$849,000Maintenance,
$713.48 Monthly
Maintenance,
$713.48 MonthlyThis is a rare opportunity to own one of the most desirable townhomes in Cobourg! Presenting the coveted ""Stirling"" model with a TWO car garage. A spacious bungalow measuring 1585 sq. ft. per level that was carefully designed with accessibility and entertaining in mind. This bright, sun filled condo is a carefree home for those who love to travel or simply want property maintenance done for them. The gleaming engineered hardwood floors shine beautifully throughout both levels . The main floor den features a cathedral ceiling with large windows and could be used as a third bedroom if desired. A large open concept kitchen overlooks the great room with a walkout to the composite deck and large backyard space.**** EXTRAS **** Other highlights include 9 ft ceilings, a convenient main floor laundry, a huge primary bedroom w/double W/I closets & stunning 4 pc.ensuite, a finished basement w/ a large rec room, a spacious guest bedroom,3rd bathroom & loads of storage. (id:26892)
Property Details
| MLS® Number | X7041334 |
| Property Type | Single Family |
| Community Name | Cobourg |
| Amenities Near By | Park, Public Transit |
| Community Features | Community Centre |
| Features | Balcony |
| Parking Space Total | 4 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | Row / Townhouse |
Parking
| Attached Garage | |
| Visitor Parking |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 7.16 m | 4.24 m | 7.16 m x 4.24 m |
| Basement | Bathroom | 2.23 m | 2.23 m | 2.23 m x 2.23 m |
| Basement | Recreational, Games Room | 10.16 m | 5.27 m | 10.16 m x 5.27 m |
| Basement | Utility Room | 9.56 m | 3.9 m | 9.56 m x 3.9 m |
| Main Level | Den | 3.56 m | 3.91 m | 3.56 m x 3.91 m |
| Main Level | Dining Room | 3.49 m | 4.06 m | 3.49 m x 4.06 m |
| Main Level | Kitchen | 2.24 m | 4 m | 2.24 m x 4 m |
| Main Level | Great Room | 5.67 m | 5.66 m | 5.67 m x 5.66 m |
| Main Level | Primary Bedroom | 6.32 m | 3.94 m | 6.32 m x 3.94 m |
| Main Level | Bathroom | 2.14 m | 4.1 m | 2.14 m x 4.1 m |
| Main Level | Bathroom | 1.76 m | 1.82 m | 1.76 m x 1.82 m |
https://www.realtor.ca/real-estate/26115688/803-120-university-ave-e-cobourg-cobourg
Contact Us
Contact us for more information








































