#207 -270 Dufferin St Toronto, Ontario M6K 3R4
$2,900 Monthly
Brand New XO Condos! Located at (King W & Dufferin),the 504 streetcar right at your doorstep, This 2 bed unit , 2 washroom,11' Ceiling windows providing an abundance of sunlight. Right in the middle of King West and Liberty Village, this superb location is easily accessible by TTC and has a 96 walk score. Close to Financial District , CNE, Metro, Goodlife, parks, Universities and Liberty Village. Amenities include a Kids Zone, Outdoor Terrace, Spin Room, Gym, BBQ Terrace, and more! **** Extras ****Rogers Internet Included !**** EXTRAS **** Brand New Appliances: Stove, Refrigerator, Microwave, Dishwasher And Stacked Washer & Dryer. (id:26892)
Property Details
| MLS® Number | C7047402 |
| Property Type | Single Family |
| Community Name | Niagara |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.7 m | 4 m | 5.7 m x 4 m |
| Main Level | Dining Room | 5.7 m | 4 m | 5.7 m x 4 m |
| Main Level | Kitchen | 5.7 m | 4 m | 5.7 m x 4 m |
| Main Level | Primary Bedroom | 3.25 m | 2.75 m | 3.25 m x 2.75 m |
| Main Level | Bedroom 2 | 3.25 m | 2.45 m | 3.25 m x 2.45 m |
https://www.realtor.ca/real-estate/26123859/207-270-dufferin-st-toronto-niagara
Contact Us
Contact us for more information

















