3425 Queenston Dr Mississauga, Ontario L5C 2G5
$1,039,900
Show Stopper! Thousands spent in Upgrades$$$ Rarely Offered For First Time Home Buyers, Growing Families W/ Kids & Savy Investors! This Is The Bungalow That You've Been Waiting For. Situated In The Highly Ranked Erindale School District. This Professionally Renovated Home Comes With 2 Separate Units With Their Own Separate Entrances. Close To The Go Stn & Uoft Campus. Extra Wide 5 Car Private Driveway. Basement Has Above Grade Windows For Ample Lighting.**** EXTRAS **** Fridge X2, Stove X2, Dishwasher X2, Washer X2, Dryer X2, All Elf's, All Window Coverings, And Shed In Backyard. Laminate Floors, Ample Pot Lights, Crown Moulding, New High Efficiency A/C 2022. HWT rental (id:26892)
Property Details
| MLS® Number | W7056600 |
| Property Type | Single Family |
| Community Name | Erindale |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre, School Bus |
| Parking Space Total | 5 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
Land
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Size Irregular | 30 X 125 Ft |
| Size Total Text | 30 X 125 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 4.28 m | 2.25 m | 4.28 m x 2.25 m |
| Lower Level | Dining Room | 6.08 m | 3.89 m | 6.08 m x 3.89 m |
| Lower Level | Kitchen | 6.08 m | 3.89 m | 6.08 m x 3.89 m |
| Lower Level | Bedroom 4 | 1.84 m | 2.05 m | 1.84 m x 2.05 m |
| Lower Level | Den | 4.22 m | 3.01 m | 4.22 m x 3.01 m |
| Main Level | Living Room | 5.05 m | 3.69 m | 5.05 m x 3.69 m |
| Main Level | Dining Room | 3.54 m | 2.84 m | 3.54 m x 2.84 m |
| Main Level | Kitchen | 3.38 m | 3.23 m | 3.38 m x 3.23 m |
| Main Level | Primary Bedroom | 4.56 m | 2.82 m | 4.56 m x 2.82 m |
| Main Level | Bedroom 2 | 3.43 m | 2.72 m | 3.43 m x 2.72 m |
| Main Level | Bedroom 3 | 2.94 m | 2.89 m | 2.94 m x 2.89 m |
https://www.realtor.ca/real-estate/26136411/3425-queenston-dr-mississauga-erindale
Contact Us
Contact us for more information








































