#1028 -2 Eva Rd Toronto, Ontario M9C 0A9
2 Bedroom
1 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$574,000Maintenance,
$557.45 Monthly
Maintenance,
$557.45 MonthlyLux Living In Tridel's Etobicoke Master Plan, Exceptional Location, Unobstructed South Facing, Lots Of Amenities, Indoor Pool, 24 Hour Concierge, Guest Room, One Parking One Locker, Close To Airport & Sherway Garden Mall.**** EXTRAS **** All Existing Appliances, S/S Fridge, Stacked Front Load Washer & Dryer, B/I Dishwasher, B/I Microwave (id:26892)
Property Details
| MLS® Number | W7061008 |
| Property Type | Single Family |
| Community Name | Etobicoke West Mall |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 5.36 m | 3.05 m | 5.36 m x 3.05 m |
| Ground Level | Dining Room | 5.36 m | 3.05 m | 5.36 m x 3.05 m |
| Ground Level | Kitchen | 2.32 m | 2.32 m | 2.32 m x 2.32 m |
| Ground Level | Primary Bedroom | 3.68 m | 2.77 m | 3.68 m x 2.77 m |
| Ground Level | Den | 2.8 m | 2.5 m | 2.8 m x 2.5 m |
https://www.realtor.ca/real-estate/26142391/1028-2-eva-rd-toronto-etobicoke-west-mall
Contact Us
Contact us for more information







