7 Brown St New Tecumseth, Ontario L0G 1W0
$1,150,000
Welcome Home! Detached Updated 3+1 Beds w 3 Baths! Pride of Ownership! 58.71x138 ft lot; Bright & Spacious, Open Concept Living & Dining Rooms! Family-Size Modern Kitchen w Coffee Station, 3x3 Ceramic Tiles & Quartz Counters & S/S Appliances. Newly Upgraded Upper Bathroom, Finished Basement w Washroom & Bedroom. Backyard Oasis Equipped w 16x32 ft Pool, 5 Person Hot Tub, Newly Landscaped & Interlocked. Perfect for Entertaining Inside & Out!**** EXTRAS **** Pool Liner(2015),Heater & Filter(2021),Pump(2020),Trampoline Safety Cover(2019). All Windows(2021),Roof(2021),8 Camera Security System(2019),6 Car Driveway(2019).Hardwood Floors & Oak Stairs (2018),Cali Shutters (2020),Upper Washroom (2022) (id:26892)
Property Details
| MLS® Number | N7201546 |
| Property Type | Single Family |
| Community Name | Tottenham |
| Amenities Near By | Park, Schools |
| Community Features | Community Centre, School Bus |
| Parking Space Total | 7 |
| Pool Type | Inground Pool |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Park, Schools |
| Size Irregular | 58.71 X 138 Ft ; 38' At The Back |
| Size Total Text | 58.71 X 138 Ft ; 38' At The Back |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.03 m | 3.22 m | 5.03 m x 3.22 m |
| Second Level | Bedroom 2 | 3.17 m | 3.37 m | 3.17 m x 3.37 m |
| Second Level | Bedroom 3 | 2.43 m | 3.37 m | 2.43 m x 3.37 m |
| Basement | Bedroom 4 | 2.98 m | 4.48 m | 2.98 m x 4.48 m |
| Basement | Laundry Room | 2.95 m | 4.57 m | 2.95 m x 4.57 m |
| Main Level | Kitchen | 4.66 m | 2.44 m | 4.66 m x 2.44 m |
| Main Level | Dining Room | 4.76 m | 2.71 m | 4.76 m x 2.71 m |
| Main Level | Living Room | 4.64 m | 3.66 m | 4.64 m x 3.66 m |
| Ground Level | Family Room | 4.54 m | 3.1 m | 4.54 m x 3.1 m |
https://www.realtor.ca/real-estate/26151343/7-brown-st-new-tecumseth-tottenham
Contact Us
Contact us for more information








































