#1002 -5500 Yonge St Toronto, Ontario M2N 7L1
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$799,900Maintenance,
$617.64 Monthly
Maintenance,
$617.64 MonthlySpacious 2 Bedroom 2 Bathroom corner unit with unobstructed city view. Wrap around balcony, floor to ceiling windows & 3 walkouts. Freshly painted, laminate floor throughout, granite kitchen counter, vertical blinds, master bedroom 4 pcs ensuite. One parking & one locker included. Steps to Finch subway, Ttc, shops, restaurants, 401 & more**** EXTRAS **** SS Fridge, Stove, B/I Dishwasher, Microwave, Washer and Dryer, Windows Coverings, All Electric Light Fixtures. (id:26892)
Property Details
| MLS® Number | C7206002 |
| Property Type | Single Family |
| Community Name | Willowdale West |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Parking
| Visitor Parking |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.43 m | 3.05 m | 5.43 m x 3.05 m |
| Flat | Dining Room | 5.43 m | 3.05 m | 5.43 m x 3.05 m |
| Flat | Kitchen | 2.45 m | 2.45 m | 2.45 m x 2.45 m |
| Flat | Primary Bedroom | 4.23 m | 3.05 m | 4.23 m x 3.05 m |
| Flat | Bedroom 2 | 3.3 m | 2.5 m | 3.3 m x 2.5 m |
| Flat | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/26157644/1002-5500-yonge-st-toronto-willowdale-west
Contact Us
Contact us for more information





























