#4010 -161 Roehampton Ave Toronto, Ontario M4P 0C8
$2,700 Monthly
Lovely 1+1 w/2Bathrooms With An Unobstructed Panoramic View At The Desirable Yonge & Eglinton Area! Modern Kitchen With High-End Built-In Appliances. Floor to Ceiling Windows With Cityscape Views. Custom Blinds In The Bedroom and Livingroom. A Den With a Sliding Door Could Be Used As A Second Bedroom. Locker Included. Steps To All Conveniences, Steps To Subway, Restaurants, Stores, Parks, High Ranked Schools. Amazing And Extensive Building Amenities!**** EXTRAS **** Integrated Fridge, Oven, Cook-Top & Dishwasher. Exhaust Fan, Washer & Dryer. All Existing Lights. Building Amenities Includes Gym, Outdoor Pool, Media & Entertainment Room. (id:26892)
Property Details
| MLS® Number | C7206304 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Pool Type | Outdoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.19 m | 3.47 m | 3.19 m x 3.47 m |
| Main Level | Dining Room | 3.14 m | 3.47 m | 3.14 m x 3.47 m |
| Main Level | Kitchen | 3.14 m | 3.47 m | 3.14 m x 3.47 m |
| Main Level | Primary Bedroom | 3.04 m | 2.67 m | 3.04 m x 2.67 m |
| Main Level | Den | 2.51 m | 2.16 m | 2.51 m x 2.16 m |
https://www.realtor.ca/real-estate/26158469/4010-161-roehampton-ave-toronto-mount-pleasant-west
Contact Us
Contact us for more information





























