151 Nelson Circ Newmarket, Ontario L3X 1R3
$1,650,000
Totally Renovated Two Storey Home Approximately 2900 Sq Ft Of Luxurious Living Space Situated On A Large Lot In One Of Newmarket's Highly Sought After Neighborhoods. Steps To Paul Semple Park With Walking And Biking Trails Connecting To Bailey Ecological Park. Great Schools, Shopping. This Spacious Home Is Renovated Top To Bottom, Stunning Kitchen With Island, High End Appliances, Walk Out To A Large Patio With a Private Fenced Yard. Smooth Ceilings, Pot Lights, Hardwood Floor. Main Floor Office Can Be Used As A 5th Bedroom. Up The Grand Staircase You'll Find The Huge Master Suite with 5 piece Ensuite With Soaker Tub, And 3 More Bedrooms. The Unfinished Lower Level is Wide Open and Just Waiting For Your Creative Vision, With The Potential To Add An Additional 1,000 sq. (id:26892)
Property Details
| MLS® Number | N7211114 |
| Property Type | Single Family |
| Community Name | Armitage |
| Amenities Near By | Park, Schools |
| Parking Space Total | 6 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Park, Schools |
| Size Irregular | 49.21 X 126.88 Ft ; As Per Geo |
| Size Total Text | 49.21 X 126.88 Ft ; As Per Geo |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 7.62 m | 4.06 m | 7.62 m x 4.06 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom 2 | 4.29 m | 3.45 m | 4.29 m x 3.45 m |
| Second Level | Bedroom 3 | 3.48 m | 3 m | 3.48 m x 3 m |
| Second Level | Bedroom 4 | 3.71 m | 3.94 m | 3.71 m x 3.94 m |
| Main Level | Foyer | 2.71 m | 2.51 m | 2.71 m x 2.51 m |
| Main Level | Living Room | 5.21 m | 3.66 m | 5.21 m x 3.66 m |
| Main Level | Dining Room | 4.19 m | 3.51 m | 4.19 m x 3.51 m |
| Main Level | Kitchen | 5.99 m | 3.71 m | 5.99 m x 3.71 m |
| Main Level | Office | 3.66 m | 3.33 m | 3.66 m x 3.33 m |
| Main Level | Family Room | 4.65 m | 3.81 m | 4.65 m x 3.81 m |
| Main Level | Laundry Room | 3.1 m | 2.31 m | 3.1 m x 2.31 m |
https://www.realtor.ca/real-estate/26164157/151-nelson-circ-newmarket-armitage
Contact Us
Contact us for more information






































