139 Forestview Dr Galway-Cavendish And Harvey, Ontario K0L 1J0
$1,160,000
Welcome to Harvey Lakeland Estates with 275 Acres of parkland hosting trails and over 4km of deeded waterfront on Sandy & Big Bald Lakes (association fee $200.00 yearly). The Custom Built log home by Glen Watson construction offers an open concept kitchen/dining & living area that is great for entertaining & the addition of a 3 season sunroom to enjoy your morning coffee. The home offers 3 nice sized bedrooms including the large primary w/ensuite 4pc & private balcony. A total of 3 bathrooms, sitting room & full basement w/walkouts & ample storage. The spacious detached single car garage also offers 2 overhangs for many additional options. The grounds are nicely landscaped & well treed giving you the privacy you need to enjoy & appreciate this beautiful country home!**** EXTRAS **** $200 association fee payable to Harvey Lakeland Commonland Owners Assoc (HLCOA). Further public info avail at www.harveylakeland.com (id:26892)
Property Details
| MLS® Number | X6203372 |
| Property Type | Single Family |
| Community Name | Rural Galway-Cavendish and Harvey |
| Amenities Near By | Park |
| Community Features | School Bus |
| Features | Level Lot, Wooded Area, Conservation/green Belt |
| Parking Space Total | 7 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Log |
| Fireplace Present | Yes |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
| Detached Garage |
Land
| Acreage | No |
| Land Amenities | Park |
| Sewer | Septic System |
| Size Irregular | 186.6 Ft ; Irregular |
| Size Total Text | 186.6 Ft ; Irregular|1/2 - 1.99 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.8 m | 6.64 m | 5.8 m x 6.64 m |
| Basement | Recreational, Games Room | 9.6 m | 7.95 m | 9.6 m x 7.95 m |
| Basement | Sitting Room | 5.38 m | 7.81 m | 5.38 m x 7.81 m |
| Basement | Laundry Room | 5.57 m | 2.85 m | 5.57 m x 2.85 m |
| Basement | Den | 3.6 m | 2.97 m | 3.6 m x 2.97 m |
| Main Level | Kitchen | 3.38 m | 4.72 m | 3.38 m x 4.72 m |
| Main Level | Dining Room | 2.51 m | 4.72 m | 2.51 m x 4.72 m |
| Main Level | Bedroom 2 | 3.03 m | 3.13 m | 3.03 m x 3.13 m |
| Main Level | Living Room | 4.28 m | 7.98 m | 4.28 m x 7.98 m |
| Main Level | Family Room | 5.92 m | 7.91 m | 5.92 m x 7.91 m |
| Main Level | Sunroom | 3.54 m | 3.7 m | 3.54 m x 3.7 m |
| Main Level | Bedroom 3 | 4.05 m | 3.46 m | 4.05 m x 3.46 m |
Utilities
| Electricity | Installed |
| Cable | Available |
Contact Us
Contact us for more information


































