#2010 -265 Enfield Pl Mississauga, Ontario L5B 3Y7
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$3,100 Monthly
***Newly renovated*** Wonderful Sun Filled Corner Unit 2 Br + 1 (Solarium) can be used as a third bedroom. New Laminate Throughout. New SS appliances, Large Master Bedroom With W/I Closet & Full Bath, Open Concept Living/ Dining, 24 Hr Security, Great Amenities Ideally Located: Steps To Square One, Public Transit, Highways, Schools, Library, Ymca, Kariya Park, Major Highways, And More. ***Rent Includes Utilities:(Heat, Hydro And Water) + Cable TV *** One year old appliances. Can't miss**** EXTRAS **** SS Fridge, SS Stove, SS Dishwasher, All Window Coverings, Washer & Dryer (id:26892)
Property Details
| MLS® Number | W7218194 |
| Property Type | Single Family |
| Community Name | City Centre |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.1 m | 3.96 m | 6.1 m x 3.96 m |
| Main Level | Dining Room | 6.1 m | 3.96 m | 6.1 m x 3.96 m |
| Main Level | Kitchen | 2.44 m | 1.98 m | 2.44 m x 1.98 m |
| Main Level | Primary Bedroom | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
| Main Level | Bedroom 2 | 2.74 m | 2.59 m | 2.74 m x 2.59 m |
| Main Level | Solarium | 3.2 m | 2.28 m | 3.2 m x 2.28 m |
https://www.realtor.ca/real-estate/26173913/2010-265-enfield-pl-mississauga-city-centre
Contact Us
Contact us for more information


























