59 Cedarbrook Rd Brampton, Ontario L6R 0W6
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$839,900
Executive 3 bedrooms Town House In A High Demand Area Of Brampton comes with Walkout basement And Ravine Lot, Family Size Kitchen With Back Splash & Breakfast Bar. Overlooking open concept Combined Living/Dining, Breakfast Area Leads To Beautiful Wooden Deck, Three Spacious Bedrooms With a spacious Den Area. Spacious master bedroom overlooking ravine with W/I closet & Ensuite bath w/separate shower. Walk-out basement with rental potential. A Must see!!!**** EXTRAS **** Close To Hwy 410, Walmart, Schools, Park, Transit, New Hospital, Shopping Center (id:26892)
Property Details
| MLS® Number | W7219642 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington |
| Amenities Near By | Place Of Worship, Public Transit |
| Features | Ravine |
| Parking Space Total | 3 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Features | Separate Entrance, Walk Out |
| Basement Type | N/a |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit |
| Size Irregular | 22 X 90 Ft |
| Size Total Text | 22 X 90 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.6 m | 3.4 m | 4.6 m x 3.4 m |
| Second Level | Bedroom 2 | 3.04 m | 2.75 m | 3.04 m x 2.75 m |
| Second Level | Bedroom 3 | 3.08 m | 2.95 m | 3.08 m x 2.95 m |
| Second Level | Den | 2.6 m | 2.15 m | 2.6 m x 2.15 m |
| Main Level | Living Room | 6.4 m | 3 m | 6.4 m x 3 m |
| Main Level | Dining Room | 6.4 m | 3 m | 6.4 m x 3 m |
| Main Level | Kitchen | 7.2 m | 3 m | 7.2 m x 3 m |
| Main Level | Eating Area | 7.2 m | 3 m | 7.2 m x 3 m |
Utilities
| Sewer | Available |
| Natural Gas | Available |
| Electricity | Available |
| Cable | Available |
https://www.realtor.ca/real-estate/26175646/59-cedarbrook-rd-brampton-sandringham-wellington
Contact Us
Contact us for more information








































