71 Roywood Dr Toronto, Ontario M3A 2C9
4 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$925,000
Prime located home for growing family. Bus stop within seconds walk from front door. Conveniently located by Hwy 401 and DVP. Shopping, Restaurants, Grocery Store, Schools, Parks, and more amenities are closeby. Newly Renovated Kitchen and Main Bathroom. Original hardwood floors throughout most of house under broadloom. 4 very generous sized Bedrooms for the growing family. Finished Basement for entertaining.**** EXTRAS **** Important Dates: Furnace 2011, Central Air Conditioning 2016, Roof 2015 Pre Home Inspection Report is available. Detailed HoodQ NeighbourHood Report available too. (id:26892)
Property Details
| MLS® Number | C7230536 |
| Property Type | Single Family |
| Community Name | Parkwoods-Donalda |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | School Bus |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Crawl Space (finished) |
| Construction Style Attachment | Semi-detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | House |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Size Irregular | 31.74 X 100.55 Ft |
| Size Total Text | 31.74 X 100.55 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.95 m | 3.7 m | 3.95 m x 3.7 m |
| Second Level | Bedroom 2 | 3.93 m | 2.93 m | 3.93 m x 2.93 m |
| Second Level | Bedroom 4 | 4.01 m | 2.89 m | 4.01 m x 2.89 m |
| Lower Level | Recreational, Games Room | 6.53 m | 4.31 m | 6.53 m x 4.31 m |
| Lower Level | Laundry Room | 3.15 m | 1.63 m | 3.15 m x 1.63 m |
| Main Level | Kitchen | 3.67 m | 2.77 m | 3.67 m x 2.77 m |
| Main Level | Living Room | 4.4 m | 4.03 m | 4.4 m x 4.03 m |
| Main Level | Dining Room | 3.24 m | 2.28 m | 3.24 m x 2.28 m |
| In Between | Bedroom 3 | 3.97 m | 3.73 m | 3.97 m x 3.73 m |
https://www.realtor.ca/real-estate/26190664/71-roywood-dr-toronto-parkwoods-donalda
Contact Us
Contact us for more information
















