1085 Pearson Dr Oakville, Ontario L6H 2A9
4 Bedroom
2 Bathroom
Fireplace
Inground Pool
Central Air Conditioning
Forced Air
$1,599,900
Lovely 3 Level Side Split On A Private Treed Lot Steps From Oakville Place. Tastefully Updated In The Last 10 Years. Windows, Shingles, Flooring. Great Room Addition Across The Back Of The Home Overlooks The ""On-Ground"" Pool. Fourth Bedroom Or Home Office. Mud Room Entry From Garage. Stone Fireplace. Wood Stove. Gas Heater. Open Concept.**** EXTRAS **** Light Fixtures, Window Treatments, Ceiling Fan, Fridge, Stove, Dishwasher, Microwave Exhaust, Washer, Dryer, Washroom Mirrors, Wood Stove, Gas Stove, Bell Dish, Vacuum System As Is, ""On Ground"" Pool And Equipment, Garden Shed. (id:26892)
Property Details
| MLS® Number | W7234122 |
| Property Type | Single Family |
| Community Name | College Park |
| Amenities Near By | Park, Public Transit, Schools |
| Features | Wooded Area |
| Parking Space Total | 4 |
| Pool Type | Inground Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Size Irregular | 61 X 148.18 Ft ; As Per Survey |
| Size Total Text | 61 X 148.18 Ft ; As Per Survey |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 6.15 m | 3.48 m | 6.15 m x 3.48 m |
| Main Level | Living Room | 4.65 m | 3.58 m | 4.65 m x 3.58 m |
| Main Level | Dining Room | 3.04 m | 2.8 m | 3.04 m x 2.8 m |
| Main Level | Kitchen | 3.95 m | 2.8 m | 3.95 m x 2.8 m |
| Main Level | Eating Area | 2.75 m | 2.75 m | 2.75 m x 2.75 m |
| Main Level | Great Room | 6.4 m | 5.95 m | 6.4 m x 5.95 m |
| Main Level | Bedroom | 4.67 m | 3.35 m | 4.67 m x 3.35 m |
| Main Level | Other | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
| Upper Level | Primary Bedroom | 3.96 m | 3.7 m | 3.96 m x 3.7 m |
| Upper Level | Bedroom | 2.7 m | 2.33 m | 2.7 m x 2.33 m |
| Upper Level | Bedroom | 3.48 m | 2.53 m | 3.48 m x 2.53 m |
https://www.realtor.ca/real-estate/26195425/1085-pearson-dr-oakville-college-park
Contact Us
Contact us for more information












