#3305 -510 Curran Pl Mississauga, Ontario L5B 0J8
2 Bedroom
1 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$610,000Maintenance,
$389 Monthly
Maintenance,
$389 MonthlyLuxurious 1-Bed + Den condo in Parkside Village near SQ1, modern living, beautiful sunset views. great floorplan w/spacious kitchen, Raised 9' Ceiling W/ All Almost Floor-to-ceiling & Wall-to-wall Huge Windows, Sun Filled Living Rm Walk Out To large Balcony, New Laminate flooring thru-out, Freshly painted , State of the art building amenities. Shops, Restaurants and Transit at your doorstep, walk to SQ1 and all Library, YMCA, Cineplex & A Lot More! . Parking and Locker included (id:26892)
Property Details
| MLS® Number | W7251952 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Hospital, Public Transit, Schools |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Party Room, Security/concierge, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Land
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Den | 2.44 m | 2.13 m | 2.44 m x 2.13 m |
| Main Level | Kitchen | 3.32 m | 3.66 m | 3.32 m x 3.66 m |
| Main Level | Living Room | 3.32 m | 3.05 m | 3.32 m x 3.05 m |
| Main Level | Dining Room | 3.32 m | 3.05 m | 3.32 m x 3.05 m |
| Main Level | Primary Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
https://www.realtor.ca/real-estate/26219227/3305-510-curran-pl-mississauga-city-centre
Contact Us
Contact us for more information








