106 Narrow Valley(Upper) Cres Brampton, Ontario L6R 2M6
$3,500 Monthly
Make This Lovely & Charming 4 Bedroom Home (Upper Floor Only) Located in the Popular Springdale Neighbourhood, Upgraded Kitchen with Nice Solid Cherrywood Cabinets, Granite Counter's & Oven, SS Appliances & Gas Stove, Main Floor Features a Lovely Open Concept Layout w Hardwood Flrs & Gas Fireplace w Nice Stonewall for Entertaining, Pot Lights Throughout the Home, Upstairs Features a Nice Size Primary Bedroom w W/I Closet & 4 PC Ensuite, Separate Standing Shower & Jacuzzi, 3 Other Great Size Bedrooms, Plenty of Space for the Growing Family. This Home Is In a Very Sought After Area, Nice Child Friendly Safe Street w Plenty of Families. 2 Parking Spaces in Garage & 2 Tandem Parking Spaces on Driveway, Freshly Painted and Ready to Move In. 70% Utilities. Make This Home Yours Today!**** EXTRAS **** Close To Plenty of Schools, Plaza for Shopping, Hospital, Recreation Centre, Library, 5 Mins Drive to Hwy 410. Close To Everything. (id:26892)
Property Details
| MLS® Number | W7259632 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington |
| Amenities Near By | Hospital, Place Of Worship, Public Transit |
| Community Features | Community Centre |
| Parking Space Total | 3 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit |
| Size Irregular | 52.52 X 118.67 Ft |
| Size Total Text | 52.52 X 118.67 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 18.53 m | 11.02 m | 18.53 m x 11.02 m |
| Second Level | Bedroom 2 | 14.17 m | 12.2 m | 14.17 m x 12.2 m |
| Second Level | Bedroom 3 | 11.12 m | 9.68 m | 11.12 m x 9.68 m |
| Second Level | Bedroom 4 | 10.04 m | 10.04 m | 10.04 m x 10.04 m |
| Main Level | Living Room | 20.07 m | 10.99 m | 20.07 m x 10.99 m |
| Main Level | Dining Room | 20.07 m | 10.99 m | 20.07 m x 10.99 m |
| Main Level | Kitchen | 20.01 m | 9.94 m | 20.01 m x 9.94 m |
| Main Level | Eating Area | 20.01 m | 9.94 m | 20.01 m x 9.94 m |
| Main Level | Family Room | 15.19 m | 11.97 m | 15.19 m x 11.97 m |
Contact Us
Contact us for more information












