#2508 -11 Brunel Crt Toronto, Ontario M5V 3Y3
2 Bedroom
1 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$2,850 Monthly
Gorgeous 1 Bedroom Plus 1 Den Unit With Parking Spot In Prime Downtown Location. Stunning Lake View. Bright & Spacious. Modern Kitchen With Granite Countertops. Close To Gardiner, Harbourfront, Restaurants, Shops & Much More.**** EXTRAS **** Chattels Include: Fridge, Stove, Microwave, Hood Vent, Built-In Dishwasher, Washer & Dryer & Electrical Light Fixtures. Tenant Responsible For Hydro, Wifi & Cable. (id:26892)
Property Details
| MLS® Number | C7258160 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Parking
| Visitor Parking |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 4.59 m | 3.79 m | 4.59 m x 3.79 m |
| Ground Level | Dining Room | 4.59 m | 3.79 m | 4.59 m x 3.79 m |
| Ground Level | Kitchen | 3.38 m | 2.38 m | 3.38 m x 2.38 m |
| Ground Level | Primary Bedroom | 4.29 m | 2.89 m | 4.29 m x 2.89 m |
| Ground Level | Den | 2.2 m | 2.2 m | 2.2 m x 2.2 m |
https://www.realtor.ca/real-estate/26227059/2508-11-brunel-crt-toronto-waterfront-communities-c1
Contact Us
Contact us for more information








































