1 Cedar Crt New Tecumseth, Ontario L0G 1W0
$499,900
This home has it all! On a quiet court, this bright and well-kept bungalow was built with all the upgrades including a builder installed sunroom, full basement and garage. FORCED AIR GAS FURNACE AND CENTRAL AIR CONDITIONING- BASEBOARDS REMAIN AS BONUS. Hardwood flooring throughout, gas fireplace (excellent heat source in a power outage) and freshly painted, this home is calling your name. Original owners, home has not been smoked in. Surrounded with green spaces, ponds, and a community centre you will feel right at home. Landlease estimated at $960.99. Active 55+ community with tennis courts, indoor pool, gym, library, billiards room, bocce ball, horseshoes, party room and more. (id:26892)
Property Details
| MLS® Number | N7258206 |
| Property Type | Single Family |
| Community Name | Rural New Tecumseth |
| Community Features | Community Centre |
| Features | Cul-de-sac |
| Parking Space Total | 2 |
| Pool Type | Inground Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 1 X 1 Ft |
| Size Total Text | 1 X 1 Ft |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Workshop | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 4.75 m | 3.94 m | 4.75 m x 3.94 m |
| Main Level | Dining Room | 3.94 m | 3.05 m | 3.94 m x 3.05 m |
| Main Level | Kitchen | 2.92 m | 2.67 m | 2.92 m x 2.67 m |
| Main Level | Sunroom | 3.5 m | 3.97 m | 3.5 m x 3.97 m |
| Main Level | Primary Bedroom | 3.94 m | 3.45 m | 3.94 m x 3.45 m |
| Main Level | Bedroom 2 | 3.24 m | 2.85 m | 3.24 m x 2.85 m |
Utilities
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Available |
https://www.realtor.ca/real-estate/26227163/1-cedar-crt-new-tecumseth-rural-new-tecumseth
Contact Us
Contact us for more information

























