1 Matilda Dr Kawartha Lakes, Ontario K0L 2W0
$749,900
Omemee - This 3+1 bedroom raised bungalow is nestled in an ideal waterfront community, just minutes away from both Peterborough & Lindsay. Step inside this well maintained home & be captivated by its open concept living room & recently updated kitchen, creating an inviting space for entertaining family & friends. The fully finished lower level boasts a spacious rec room, perfect for unwinding after a long day, as well as a 4th bedroom and convenient 3-piece bathroom. Enjoy the comforts of central air & natural gas furnace. The huge paved driveway provides ample parking space for all your guests. Embrace the summer days by taking a dip in the heated above ground pool or relaxing on the deck - with a portion screened-in to keep pesky bugs at bay. Situated on an expansive lot, this property offers plenty of outdoor space for kids to explore & enjoy. With fresh paint throughout, this home truly shines bright like no other.**** EXTRAS **** Plus, you'll have easy access to a public boat launch just 3 minutes away - perfect for those who love boating or fishing adventures! Don't miss out on this one! (id:26892)
Property Details
| MLS® Number | X7248842 |
| Property Type | Single Family |
| Community Name | Rural Emily |
| Parking Space Total | 9 |
| Pool Type | Above Ground Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 80 X 189 Ft |
| Size Total Text | 80 X 189 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 1.47 m | 2.39 m | 1.47 m x 2.39 m |
| Basement | Bedroom 4 | 6.61 m | 3.64 m | 6.61 m x 3.64 m |
| Basement | Den | 2.91 m | 5.36 m | 2.91 m x 5.36 m |
| Basement | Recreational, Games Room | 3.51 m | 6.88 m | 3.51 m x 6.88 m |
| Basement | Utility Room | 3.97 m | 3.46 m | 3.97 m x 3.46 m |
| Main Level | Bathroom | 3.22 m | 2.36 m | 3.22 m x 2.36 m |
| Main Level | Bedroom | 3.01 m | 3.41 m | 3.01 m x 3.41 m |
| Main Level | Bedroom 2 | 2.95 m | 3.58 m | 2.95 m x 3.58 m |
| Main Level | Dining Room | 3.22 m | 2.89 m | 3.22 m x 2.89 m |
| Main Level | Living Room | 4.1 m | 4.9 m | 4.1 m x 4.9 m |
| Main Level | Bedroom 3 | 3.52 m | 4.49 m | 3.52 m x 4.49 m |
Utilities
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Available |
https://www.realtor.ca/real-estate/26214190/1-matilda-dr-kawartha-lakes-rural-emily
Contact Us
Contact us for more information








































