11 Povey Rd Centre Wellington, Ontario N1M 0J5
4 Bedroom
6 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$2,800 Monthly
Marvellous Brand New southwest corner unit. Builder Upgrades. You will love the fully day sunshine through the double windows in multiple rooms and a Large window in basement. Laminate flooring first floor and main area on second floor. 4 bedrooms. New AC/Furnace. Excellent layout. It provides excellent home office space.**** EXTRAS **** Brand new Fridge, Stove, Rangehood, Washer/dryer, dishwasher (id:26892)
Property Details
| MLS® Number | X7256166 |
| Property Type | Single Family |
| Community Name | Fergus |
| Parking Space Total | 2 |
Building
| Bathroom Total | 6 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Type | Full |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
| Garage |
Land
| Acreage | No |
| Size Irregular | 39 X 110 Ft ; Lot Irregulate |
| Size Total Text | 39 X 110 Ft ; Lot Irregulate |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom 2 | Measurements not available | ||
| Second Level | Bedroom 3 | Measurements not available | ||
| Second Level | Bedroom 4 | Measurements not available | ||
| Ground Level | Kitchen | Measurements not available | ||
| Ground Level | Eating Area | Measurements not available | ||
| Ground Level | Family Room | Measurements not available | ||
| Ground Level | Living Room | Measurements not available |
Utilities
| Sewer | Available |
https://www.realtor.ca/real-estate/26224733/11-povey-rd-centre-wellington-fergus
Contact Us
Contact us for more information







