#1104 -2901 Kipling Ave Toronto, Ontario M9V 5E5
$569,900Maintenance,
$820.51 Monthly
Maintenance,
$820.51 MonthlyWelcome To Suite 1104 At 2901 Kipling Ave, A Stunning And Spacious Condo Unit Located In The Heart Of Toronto. This Beautiful 2-Bedroom, 2-Bathroom Suite Along With A Spacious Den Boasts An Open Concept Layout With Plenty Of Natural Light And Breathtaking Views Of The City Skyline. As You Step Into The Unit, You Are Greeted By A Welcoming Foyer That Leads You Into The Open Concept Living And Dining Area, Perfect For Entertaining Guests. The Modern Kitchen Features Stainless Steel Appliances, Ample Cabinet Space. The Large Primary Bedroom Features A Walk-In Closet And An Ensuite Bathroom, While The Second Bedroom Is Perfect For A Home Office Or Guest Room. Steps To Ttc, Hospital, Park, Close To Humber College & York University. Don't Miss Out On The Opportunity To Make This Beautiful Condo Your Forever Home!**** EXTRAS **** Stainless Steel Fridge, Stove, Dish Washer And Range Hood. Stacked Washer & Dryer, All Elfs And Window Coverings. Under Ground Parking, Visitors Parking, Public Transit, Community Center And The Albion Mall. (id:26892)
Property Details
| MLS® Number | W6732252 |
| Property Type | Single Family |
| Community Name | Mount Olive-Silverstone-Jamestown |
| Amenities Near By | Park, Public Transit, Schools |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Sauna, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Parking
| Visitor Parking |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 4.75 m | 4.47 m | 4.75 m x 4.47 m |
| Ground Level | Dining Room | 2.16 m | 2.49 m | 2.16 m x 2.49 m |
| Ground Level | Kitchen | 4.88 m | 2.49 m | 4.88 m x 2.49 m |
| Ground Level | Primary Bedroom | 3.83 m | 2.49 m | 3.83 m x 2.49 m |
| Ground Level | Bedroom 2 | 3.66 m | 2.49 m | 3.66 m x 2.49 m |
| Ground Level | Den | 2.95 m | 2.59 m | 2.95 m x 2.59 m |
| Ground Level | Laundry Room | 0.91 m | 0.91 m | 0.91 m x 0.91 m |
| Ground Level | Utility Room | 1.47 m | 1.01 m | 1.47 m x 1.01 m |
Contact Us
Contact us for more information













