1198 Willowbrook Dr Oakville, Ontario L6L 2J8
4 Bedroom
2 Bathroom
Fireplace
Inground Pool
Central Air Conditioning
Forced Air
$4,600 Monthly
Nicely Renovated Detached Home Nestled In A Quiet Street In The Desired South West Oakville. Functional Layout, With 4 Bedrooms and 2 Full Bathrooms. Large Updated Gourmet Kitchen With Stainless Steel Appliances, Quartz Countertops, and a Huge Centre Island. Partially Finished Basement With Plenty Of Storage Space. Fenced Large Private Backyard With A Lagoon Shaped Heated In-Ground Pool Great For Entertaining. (id:26892)
Property Details
| MLS® Number | W7064660 |
| Property Type | Single Family |
| Community Name | Bronte East |
| Parking Space Total | 7 |
| Pool Type | Inground Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.43 m | 4.4 m | 3.43 m x 4.4 m |
| Second Level | Bedroom 2 | 2.67 m | 4.49 m | 2.67 m x 4.49 m |
| Second Level | Bathroom | Measurements not available | ||
| Lower Level | Bedroom 3 | 2.56 m | 2.32 m | 2.56 m x 2.32 m |
| Lower Level | Bedroom 4 | 4.3 m | 4.31 m | 4.3 m x 4.31 m |
| Lower Level | Bathroom | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 3.54 m | 5.54 m | 3.54 m x 5.54 m |
| Main Level | Dining Room | 2.7 m | 2.77 m | 2.7 m x 2.77 m |
| Main Level | Kitchen | 2.66 m | 4.8 m | 2.66 m x 4.8 m |
https://www.realtor.ca/real-estate/26148243/1198-willowbrook-dr-oakville-bronte-east
Contact Us
Contact us for more information








































