12 By-Pass Crt Toronto, Ontario M1T 1L1
4 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$1,199,900
Fabulous upgraded backsplit. Custom kitchen with granite counters and breakfast bar open to living and dining rooms. Huge front windows to let the sun in and bright sun filled basement. Windows have been replaced with triple pane glass, all electrical and plumbing replaced and backflow valve.**** EXTRAS **** Upgraded trim throughout, leaf guard gutter protection, interlock patio(5 yrs) in back yard. Hardwood floors, pot lights (id:26892)
Property Details
| MLS® Number | E7039794 |
| Property Type | Single Family |
| Community Name | Tam O'Shanter-Sullivan |
| Parking Space Total | 3 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Size Irregular | 40.05 X 112.13 Ft ; Pie Shaped Lot 72' Across The Back |
| Size Total Text | 40.05 X 112.13 Ft ; Pie Shaped Lot 72' Across The Back |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 5.48 m | 3.43 m | 5.48 m x 3.43 m |
| Lower Level | Bedroom 3 | 2.97 m | 3.68 m | 2.97 m x 3.68 m |
| Lower Level | Bedroom 4 | 2.99 m | 3.64 m | 2.99 m x 3.64 m |
| Main Level | Living Room | 4.81 m | 3.65 m | 4.81 m x 3.65 m |
| Main Level | Dining Room | 2.17 m | 3.07 m | 2.17 m x 3.07 m |
| Main Level | Kitchen | 6.4 m | 2.63 m | 6.4 m x 2.63 m |
| Upper Level | Primary Bedroom | 3.71 m | 2.8 m | 3.71 m x 2.8 m |
| Upper Level | Bedroom 2 | 3.01 m | 2.98 m | 3.01 m x 2.98 m |
https://www.realtor.ca/real-estate/26113694/12-by-pass-crt-toronto-tam-oshanter-sullivan
Contact Us
Contact us for more information







































