121 Yonge St S Huntsville, Ontario P1H 1T8
4 Bedroom
3 Bathroom
Bungalow
Fireplace
Forced Air
$798,900
**** EXTRAS **** Air Exchanger, Bar Fridge, Brick & Beam, Floor Drains, In-law Capability, Propane Tank, Suspended Ceilings, Upgraded Insulation, Ventilation System, Water Heater Owned, Wet Bar (id:26892)
Property Details
| MLS® Number | X6771986 |
| Property Type | Single Family |
| Amenities Near By | Beach, Marina |
| Features | Cul-de-sac, Conservation/green Belt |
| Parking Space Total | 8 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
Land
| Acreage | No |
| Land Amenities | Beach, Marina |
| Sewer | Septic System |
| Size Irregular | 66 X 220 Ft ; Irregular Shaped |
| Size Total Text | 66 X 220 Ft ; Irregular Shaped |
Utilities
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Installed |
https://www.realtor.ca/real-estate/25988383/121-yonge-st-s-huntsville
Contact Us
Contact us for more information








































