1380 Wilson Ave Mississauga, Ontario L5G 3K2
$3,380,000
Professionally designed and it shows! Beautiful white oak hardwood floors, 10 and 20' ceilings on the main floor. The flow is open and great for entertaining. The kitchen island is huge! The floor-to-ceiling windows overlook the west facing and incredible backyard oasis. The appliances are top-of-the line and overall finishes are impressive. A timeless and appealing choice of finishes. The upper level primary suite is a retreat, double door entry, the window coverings and overall ambience is super relaxing. The ensuite has heated floors and the walk-in closet feels super organized and boutique like! All the bedrooms have their own ensuites & walk-in closets. There is upper and lower level laundry! The lower level is heated floors and has generous amount of space. The walk-up has a large shower area for the pool needs. The backyard is incredible. West facing sun, a sparkling pool & beautifully landscaped private spaces finish the day in peace. The driveway is heated,the garage is large.**** EXTRAS **** Great location, great schools, walk to Port Credit and the GO. (id:26892)
Property Details
| MLS® Number | W6812206 |
| Property Type | Single Family |
| Community Name | Mineola |
| Amenities Near By | Schools |
| Features | Level Lot |
| Parking Space Total | 5 |
| Pool Type | Inground Pool |
Building
| Bathroom Total | 6 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Features | Walk Out, Walk-up |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Schools |
| Size Irregular | 50 X 150 Ft |
| Size Total Text | 50 X 150 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.59 m | 4.98 m | 5.59 m x 4.98 m |
| Second Level | Bedroom 2 | 4.09 m | 3.45 m | 4.09 m x 3.45 m |
| Second Level | Bedroom 3 | 4.19 m | 3.3 m | 4.19 m x 3.3 m |
| Second Level | Bedroom 4 | 3.89 m | 3.66 m | 3.89 m x 3.66 m |
| Lower Level | Office | 6.15 m | 3.94 m | 6.15 m x 3.94 m |
| Lower Level | Recreational, Games Room | 7.85 m | 7.42 m | 7.85 m x 7.42 m |
| Lower Level | Media | 6.15 m | 3.94 m | 6.15 m x 3.94 m |
| Main Level | Living Room | 5.28 m | 4.14 m | 5.28 m x 4.14 m |
| Main Level | Dining Room | 5.41 m | 4.27 m | 5.41 m x 4.27 m |
| Main Level | Family Room | 5.41 m | 4.01 m | 5.41 m x 4.01 m |
| Main Level | Kitchen | 5.54 m | 5.33 m | 5.54 m x 5.33 m |
| Main Level | Mud Room | 2.62 m | 2.51 m | 2.62 m x 2.51 m |
https://www.realtor.ca/real-estate/26047788/1380-wilson-ave-mississauga-mineola
Contact Us
Contact us for more information








































