150 Chessington Ave East Gwillimbury, Ontario L0G 1R0
$3,300 Monthly
Executive Style Home. Spacious And Bright With Upgrades Excellent Layout With Open Concept Living & Family. Very Bright Home With Big Windows & Excellent Sunlight. Modern Kitchen With The S/S Appliance& Gas-Stove. Hardwood Floor On Main Floor. 2nd Floor Master Br With Double Sink & W/I Closet.2nd & 3rd Br S With Jack And Jill Washroom, 4th Br With Own En-Suite, Very Big Loft, Just Minutes To Hwy 404, Go Transit, Shopping Malls, Schools, Parks& Much More.**** EXTRAS **** S/S Fridge, S/S Stove, S/S B/I Dishwasher, Range Hood, Central Humidifier, Light Features, Window Covering, Front Loader, Washer & Dryer. Basement With Separate Entrance With Lot Of Windows, Tankless, Hrv & 200 Amp Service Electrical Panel. (id:26892)
Property Details
| MLS® Number | N7230042 |
| Property Type | Single Family |
| Community Name | Queensville |
| Amenities Near By | Hospital, Park, Schools |
| Community Features | School Bus |
| Parking Space Total | 6 |
| View Type | View |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Schools |
| Size Irregular | 36.06 X 91.86 Ft |
| Size Total Text | 36.06 X 91.86 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.89 m | 4.11 m | 4.89 m x 4.11 m |
| Second Level | Loft | 4.31 m | 4.1 m | 4.31 m x 4.1 m |
| Second Level | Bedroom 2 | 4 m | 3 m | 4 m x 3 m |
| Second Level | Bedroom 3 | 4.31 m | 3.86 m | 4.31 m x 3.86 m |
| Second Level | Bedroom 4 | 3.89 m | 3.31 m | 3.89 m x 3.31 m |
| Main Level | Foyer | 3.09 m | 2.68 m | 3.09 m x 2.68 m |
| Main Level | Living Room | 4.52 m | 3.76 m | 4.52 m x 3.76 m |
| Main Level | Family Room | 8.6 m | 3.39 m | 8.6 m x 3.39 m |
| Main Level | Eating Area | 4.75 m | 3.12 m | 4.75 m x 3.12 m |
| Main Level | Kitchen | 4.66 m | 2.81 m | 4.66 m x 2.81 m |
| Main Level | Laundry Room | 2.22 m | 1.88 m | 2.22 m x 1.88 m |
Utilities
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Installed |
https://www.realtor.ca/real-estate/26190037/150-chessington-ave-east-gwillimbury-queensville
Contact Us
Contact us for more information


















