151 Richmond St Richmond Hill, Ontario L4C 3Y7
$1,528,888
This Property offers endless potential to those looking to live in one of Richmond Hill's most coveted enclaves known as Mill Pond! Premium Sized Lot Situated On A Mature Tree lined Street Surrounded By Several Custom homes. Move in today or Build Your Own Home On This Rare Lot. Nearly Permit Ready Plans Included for a Custom 2 Story Home. *Development Opportunity* Rare Non Historical Home.**** EXTRAS **** Walking Distance to Mill Pond, Yonge Street, Great Schools, Hospital, Transit. Existing Stainless Steel Appliances; Fridge, Gas Cook Top, Wall Oven, Dishwasher, Gas Furnace, Central Air Conditioner. Pool & Hot Tub As Is Condition. (id:26892)
Property Details
| MLS® Number | N7248176 |
| Property Type | Single Family |
| Community Name | Mill Pond |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Parking Space Total | 10 |
| Pool Type | Inground Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Size Irregular | 66.6 X 150.75 Ft ; Irregular Lot |
| Size Total Text | 66.6 X 150.75 Ft ; Irregular Lot |
| Surface Water | Lake/pond |
Utilities
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Installed |
https://www.realtor.ca/real-estate/26213284/151-richmond-st-richmond-hill-mill-pond
Contact Us
Contact us for more information

























