#1607 -39 Roehampton Ave Toronto, Ontario M4P 0G1
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$3,250 Monthly
Great Location At Eglington/ Yonge Intersection. Open Concept Living & Kitchen Space. Floor To Ceiling Window In Liv/ Din/ Kit Area. Steps To Subway, Restaurant, Entertainment, Shopping, Etc. Laminate Floor Throughout.**** EXTRAS **** S/S Fridge, Stove, Microwave., Dishwasher, Washer, Dryer, And All Electric Light Fixtures, All Existing Window Covering. (id:26892)
Property Details
| MLS® Number | C6811206 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Features | Balcony |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.16 m | 3.18 m | 5.16 m x 3.18 m |
| Flat | Dining Room | 5.16 m | 3.18 m | 5.16 m x 3.18 m |
| Flat | Primary Bedroom | 3.23 m | 2.87 m | 3.23 m x 2.87 m |
| Flat | Bedroom 2 | 2.79 m | 2.72 m | 2.79 m x 2.72 m |
| Flat | Kitchen | 3.38 m | 1.93 m | 3.38 m x 1.93 m |
https://www.realtor.ca/real-estate/26045683/1607-39-roehampton-ave-toronto-mount-pleasant-west
Contact Us
Contact us for more information









