18 North Park Dr Toronto, Ontario M6L 1K2
$2,088,888
Outlooks Location For A Family Or Investor! Custom Home W/ 4 Bedrooms. 5 Baths, A Finished Basement That Includes A Kitchen, And Side Entrance That Has Potential Of Rental Income. Walmart/Metro/Lcbo walking distance. All Other Amenities Steps Away. walking distance to the TTC Line And Minutes To The 401 / 400/ Allen Rd And Black Creek, Perfect For Commuters. Home built in 1982, oak solid doors and trim. Walkout basement leading to ravined huge lot. A must see. ample parking with large driveway. wooded lot with mature trees.**** EXTRAS **** Roof redone in 2020. high efficiency furnace original Pella Windows with built in mini blinds. Solid oak semi circular staircase. Basement heat registers are in slab not ceiling. Full size cold room cantina under the double car garage. (id:26892)
Property Details
| MLS® Number | W7045866 |
| Property Type | Single Family |
| Community Name | Maple Leaf |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Features | Wooded Area, Ravine |
| Parking Space Total | 6 |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Size Irregular | 53.31 X 224.81 Ft |
| Size Total Text | 53.31 X 224.81 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 20.1 m | 12 m | 20.1 m x 12 m |
| Second Level | Bedroom 2 | 14.11 m | 14.2 m | 14.11 m x 14.2 m |
| Second Level | Bedroom 3 | 11.9 m | 11 m | 11.9 m x 11 m |
| Second Level | Bedroom 4 | 11 m | 15.5 m | 11 m x 15.5 m |
| Basement | Kitchen | 13.6 m | 11.9 m | 13.6 m x 11.9 m |
| Basement | Cold Room | 25.3 m | 17.7 m | 25.3 m x 17.7 m |
| Basement | Great Room | 33.5 m | 55.5 m | 33.5 m x 55.5 m |
| Main Level | Living Room | 11.9 m | 17.1 m | 11.9 m x 17.1 m |
| Main Level | Dining Room | 11.9 m | 14.1 m | 11.9 m x 14.1 m |
| Main Level | Kitchen | 20 m | 10.7 m | 20 m x 10.7 m |
| Main Level | Family Room | 16.7 m | 15.4 m | 16.7 m x 15.4 m |
| Main Level | Den | 10.6 m | 9.3 m | 10.6 m x 9.3 m |
Utilities
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Available |
https://www.realtor.ca/real-estate/26122135/18-north-park-dr-toronto-maple-leaf
Contact Us
Contact us for more information




















