#1807w -3 Rosewater St Richmond Hill, Ontario L4C 5T6
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$695,000Maintenance,
$498.42 Monthly
Maintenance,
$498.42 MonthlyRare, Unique Penthouse Suite At Prestigious Westwood Gardens. Bright 10' Smooth Ceiling Unit, 1+1 Bedroom And 2 Full Baths. Best Richmond Hill Location With Steps To Langstaff GO Station And All Amenities Of Silver City Shopping Centre, Restaurants, Supermarkets, LCBO And Theater. On Quiet Cul-De-Sac Surrounded By Top Schools And Parks. Over 5k Upgrades To Kitchen Cabinets & Counter-Tops, Showers, Light Fixtures,**** EXTRAS **** Overall, 5 Star Hotel Living In A Very Well Managed Building. (id:26892)
Property Details
| MLS® Number | N7064460 |
| Property Type | Single Family |
| Community Name | South Richvale |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre, School Bus |
| Features | Cul-de-sac, Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Parking
| Visitor Parking |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 3.05 m | 6.37 m | 3.05 m x 6.37 m |
| Flat | Living Room | 3.05 m | 6.37 m | 3.05 m x 6.37 m |
| Flat | Dining Room | 3.05 m | 6.37 m | 3.05 m x 6.37 m |
| Flat | Primary Bedroom | 3.05 m | 2.8 m | 3.05 m x 2.8 m |
| Flat | Den | 2.32 m | 2.62 m | 2.32 m x 2.62 m |
https://www.realtor.ca/real-estate/26147500/1807w-3-rosewater-st-richmond-hill-south-richvale
Contact Us
Contact us for more information








































