#1905 -3515 Kariya Dr Mississauga, Ontario L5B 0C1
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$3,100 Monthly
Spacious 2+Den Condo With Unobstructed Views Of Downtown Toronto And The Lake. Excellent Layout With 9Ft Ceilings And Floor To Ceiling Windows. Gourmet Kitchen With Stainless Steel Appliances And Granite Counters. Includes Underground Parking.**** EXTRAS **** Million Dollar Views From The Whole Condo. Luxury Building With 24 Hr Conceirge. 5 Star Amenities Including Indoor Pool, Guest Suites, Gym, Library And Much More. (id:26892)
Property Details
| MLS® Number | W7064684 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.5 m | 3.1 m | 6.5 m x 3.1 m |
| Main Level | Dining Room | 6.5 m | 3.1 m | 6.5 m x 3.1 m |
| Main Level | Den | 1.88 m | 1.84 m | 1.88 m x 1.84 m |
| Main Level | Kitchen | 4.9 m | 2.44 m | 4.9 m x 2.44 m |
| Main Level | Eating Area | 4.89 m | 2.43 m | 4.89 m x 2.43 m |
| Main Level | Primary Bedroom | 3.66 m | 3.36 m | 3.66 m x 3.36 m |
| Main Level | Bedroom 2 | 3.06 m | 2.72 m | 3.06 m x 2.72 m |
| Main Level | Foyer | 1.77 m | 1.44 m | 1.77 m x 1.44 m |
https://www.realtor.ca/real-estate/26148249/1905-3515-kariya-dr-mississauga-city-centre
Contact Us
Contact us for more information



























