2 Boldermere Pl Brampton, Ontario L6X 3Y1
4 Bedroom
4 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$1,195,000
welcome to this prestigious gem in Flowertown, original owner home, huge premium corner lot with 6 to 7 car parking and no sidewalks, family friendly court with great Neibhour's , 4 good size bedrooms, oak stairs, new windows, arrogation lawn sprinkler system, huge, finished basement with lots of storage, shed and cherry in back yard, hardwood floors and ceramic tile on main floor, very spacious home for a big family, close to all amenities, must see.**** EXTRAS **** fridge, stove washer and dryer (id:26892)
Property Details
| MLS® Number | W7233456 |
| Property Type | Single Family |
| Community Name | Northwood Park |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 9 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Size Irregular | 44.38 X 108.67 Ft |
| Size Total Text | 44.38 X 108.67 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.9 m | 3.7 m | 4.9 m x 3.7 m |
| Second Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Second Level | Bedroom 3 | 3.7 m | 3.05 m | 3.7 m x 3.05 m |
| Second Level | Bedroom 4 | 3.6 m | 3.2 m | 3.6 m x 3.2 m |
| Lower Level | Recreational, Games Room | 11.6 m | 6.1 m | 11.6 m x 6.1 m |
| Main Level | Kitchen | 3.05 m | 3.5 m | 3.05 m x 3.5 m |
| Main Level | Eating Area | 3.05 m | 2.7 m | 3.05 m x 2.7 m |
| Main Level | Dining Room | 5.8 m | 3.7 m | 5.8 m x 3.7 m |
| Main Level | Living Room | 5.8 m | 3.7 m | 5.8 m x 3.7 m |
| Main Level | Family Room | 4.3 m | 3.2 m | 4.3 m x 3.2 m |
Utilities
| Sewer | Available |
| Natural Gas | Available |
| Electricity | Available |
| Cable | Available |
https://www.realtor.ca/real-estate/26194491/2-boldermere-pl-brampton-northwood-park
Contact Us
Contact us for more information








































