2 Oakdale Dr Clearview, Ontario L0M 1N0
$679,900
IMMACULATELY MAINTAINED & FRESHLY PAINTED HOME ON A LARGE IN-TOWN LOT! Welcome to 2 Oakdale Drive. Discover this charming New Lowell home, a tranquil retreat with easy urban access. Just 25 minutes from Barrie and 10 minutes from Angus, it harmonizes countryside living with essential amenities. The exterior boasts mature trees, perennial gardens, and updated features, including soffit, facia, eaves & siding. Inside, laminate floors accentuate the sunlit living room with a bay window. A pristine kitchen offers a coffee station and a walkout to the deck. 3 sizable main floor bedrooms and a bright 4-piece bathroom epitomize comfort. The partially finished basement w/ a separate entrance reveals a den, versatile bonus room, and wood-burning stove. A patio, deck, and lush gardens provide a private oasis outside with 2 sheds. Significant updates include a 2012 reshingled roof. Stay connected with Rogers fibre optic internet. Make this charming property your new #HomeToStay. (id:26892)
Property Details
| MLS® Number | S7017720 |
| Property Type | Single Family |
| Community Name | New Lowell |
| Amenities Near By | Park, Schools |
| Features | Conservation/green Belt |
| Parking Space Total | 4 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
Land
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Septic System |
| Size Irregular | 80 X 180 Ft |
| Size Total Text | 80 X 180 Ft |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 3.4 m | 6.48 m | 3.4 m x 6.48 m |
| Basement | Bedroom 4 | 3.38 m | 2.92 m | 3.38 m x 2.92 m |
| Basement | Cold Room | 0.99 m | 5.99 m | 0.99 m x 5.99 m |
| Basement | Utility Room | 3.4 m | 6.48 m | 3.4 m x 6.48 m |
| Main Level | Kitchen | 3.3 m | 3.96 m | 3.3 m x 3.96 m |
| Main Level | Dining Room | 3.3 m | 1.96 m | 3.3 m x 1.96 m |
| Main Level | Living Room | 3.4 m | 6.25 m | 3.4 m x 6.25 m |
| Main Level | Primary Bedroom | 3.61 m | 3.66 m | 3.61 m x 3.66 m |
| Main Level | Bedroom 2 | 3.28 m | 2.67 m | 3.28 m x 2.67 m |
| Main Level | Bedroom 3 | 3.28 m | 3.05 m | 3.28 m x 3.05 m |
Utilities
| Cable | Available |
https://www.realtor.ca/real-estate/26082035/2-oakdale-dr-clearview-new-lowell
Contact Us
Contact us for more information

















