201 Max Becker Dr Kitchener, Ontario N2E 4G2
$899,999
This beautiful beloved detached 1845 sqft home is close to Sobeys, Starbucks, Banks, School... You will love the open concept layouts of this home: main Fl 9 feet ceiling, many Windows, 1 Fireplace in Living Room and another fireplace in the upper family room. Lots of pot lights in living room, dinning room and basement. A large master bedroom W/In Closet W/3pcs ensuite, finished basement, Repainted (2021), roofing shingle (2021). A Spacious Rectangular Shape All 3 Bedrooms. Great location, Walking Distance To All Amenities. Close To Hwy Access. View It Today and Change Your Address Tomorrow.**** EXTRAS **** Walking Distance To Williamsburg Plaza Retails Centre. This Property has 3.5 Bathrooms. (id:26892)
Property Details
| MLS® Number | X7234116 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools |
| Parking Space Total | 3 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Size Irregular | 30.07 X 101.4 Ft |
| Size Total Text | 30.07 X 101.4 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.65 m | 2.84 m | 4.65 m x 2.84 m |
| Second Level | Bedroom 2 | 4.04 m | 2.84 m | 4.04 m x 2.84 m |
| Second Level | Primary Bedroom | 4.65 m | 3.38 m | 4.65 m x 3.38 m |
| Basement | Foyer | 3.05 m | 2.84 m | 3.05 m x 2.84 m |
| Basement | Great Room | 5.92 m | 4.75 m | 5.92 m x 4.75 m |
| Ground Level | Foyer | 4.47 m | 2.11 m | 4.47 m x 2.11 m |
| Ground Level | Dining Room | 2.92 m | 2.62 m | 2.92 m x 2.62 m |
| Ground Level | Living Room | 5 m | 2.92 m | 5 m x 2.92 m |
| Ground Level | Kitchen | 3.43 m | 2.95 m | 3.43 m x 2.95 m |
| Ground Level | Eating Area | 3.05 m | 2.95 m | 3.05 m x 2.95 m |
Utilities
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
https://www.realtor.ca/real-estate/26195238/201-max-becker-dr-kitchener
Contact Us
Contact us for more information

































